Real Estate Property Information
Residential
501: Unplatted 0 - 9.99 Acres
Parcel # 47-06-04-134-011.000-011
Old #:  
Deeded Owner: Godsey, Florence
Property Address: LAFAYETTE AVE
Oolitic, IN 47451-0000
Acres: 0.72         Township: 5         Range: 1W         Section: 23
Tax District: 011: Oolitic Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   6,400  6,400   0.021351  136.64   14.76   0.00   121.88 
Taxing Unit Rate   Percentage  Amount 
 County  0.0046550  21.80%    26.57 
 Township Shawswick  0.0002590  1.21%    1.48 
 Corporation Oolitic  0.0054960  25.74%    31.37 
 School North Lawrence  0.0092000  43.09%    52.52 
 Library Bedford  0.0009660  4.52%    5.51 
 Solid Waste  0.0007750  3.63%    4.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   6,200  6,200   0.023709  147.00   15.24   0.00   131.76 
Taxing Unit Rate   Percentage  Amount 
 County  0.0050930  21.48%    28.30 
 Township Shawswick  0.0002890  1.22%    1.61 
 Corporation Oolitic  0.0064400  27.16%    35.79 
 School North Lawrence  0.0099770  42.08%    55.45 
 Library Bedford  0.0010770  4.54%    5.99 
 Solid Waste  0.0008330  3.51%    4.63 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   6,000  6,000   0.023490  140.94   15.90   0.00   125.04 
Taxing Unit Rate   Percentage  Amount 
 County  0.0050870  21.66%    27.08 
 Township Shawswick  0.0002880  1.23%    1.53 
 Corporation Oolitic  0.0065580  27.92%    34.91 
 School North Lawrence  0.0096510  41.09%    51.37 
 Library Bedford  0.0010730  4.57%    5.71 
 Solid Waste  0.0008330  3.55%    4.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   4,400  4,400   0.024682  108.60   11.40   0.00   97.20 
Taxing Unit Rate   Percentage  Amount 
 County  0.0056900  23.05%    22.41 
 Township Shawswick  0.0003160  1.28%    1.24 
 Corporation Oolitic  0.0071390  28.92%    28.11 
 School North Lawrence  0.0095110  38.53%    37.46 
 Library Bedford  0.0011930  4.83%    4.70 
 Solid Waste  0.0008330  3.37%    3.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   4,400  4,400   0.025170  110.74   12.74   0.00   98.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055920  22.22%    21.77 
 Township Shawswick  0.0003100  1.23%    1.21 
 Corporation Oolitic  0.0072320  28.73%    28.16 
 School North Lawrence  0.0100100  39.77%    38.97 
 Library Bedford  0.0011930  4.74%    4.64 
 Solid Waste  0.0008330  3.31%    3.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   4,300  4,300   0.025512  109.70   11.98   0.00   97.72 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057660  22.60%    22.09 
 Township Shawswick  0.0003140  1.23%    1.20 
 Corporation Oolitic  0.0071920  28.19%    27.55 
 School North Lawrence  0.0102150  40.04%    39.13 
 Library Bedford  0.0011920  4.67%    4.57 
 Solid Waste  0.0008330  3.27%    3.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   4,300  4,300   0.025555  109.88   11.82   0.00   98.06 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057430  22.47%    22.04 
 Township Shawswick  0.0003100  1.21%    1.19 
 Corporation Oolitic  0.0070590  27.62%    27.09 
 School North Lawrence  0.0104210  40.78%    39.99 
 Library Bedford  0.0011890  4.65%    4.56 
 Solid Waste  0.0008330  3.26%    3.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   4,300  4,300   0.025375  109.12   11.34   0.00   97.78 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057200  22.54%    22.04 
 Township Shawswick  0.0003110  1.23%    1.20 
 Corporation Oolitic  0.0070770  27.89%    27.27 
 School North Lawrence  0.0102510  40.40%    39.50 
 Library Bedford  0.0011830  4.66%    4.56 
 Solid Waste  0.0008330  3.28%    3.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   4,200  4,200   0.024834  104.30   10.74   0.00   93.56 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055300  22.27%    20.83 
 Township Shawswick  0.0003020  1.22%    1.14 
 Corporation Oolitic  0.0068160  27.45%    25.68 
 School North Lawrence  0.0102070  41.10%    38.45 
 Library Bedford  0.0011460  4.61%    4.32 
 Solid Waste  0.0008330  3.35%    3.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   4,200  4,200   0.024557  103.14   10.46   0.00   92.68 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053670  21.86%    20.26 
 Township Shawswick  0.0002970  1.21%    1.12 
 Corporation Oolitic  0.0066390  27.04%    25.06 
 School North Lawrence  0.0101740  41.43%    38.40 
 Library Bedford  0.0012480  5.08%    4.71 
 Solid Waste  0.0008320  3.39%    3.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   4,200  4,200   0.024445  102.66   10.40   0.00   92.26 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053080  21.71%    20.03 
 Township Shawswick  0.0002890  1.18%    1.09 
 Corporation Oolitic  0.0063810  26.10%    24.08 
 School North Lawrence  0.0102750  42.03%    38.78 
 Library Bedford  0.0013620  5.57%    5.14 
 Solid Waste  0.0008300  3.40%    3.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   2,700  2,700   0.024171  65.26   6.72   0.00   58.54 
Taxing Unit Rate   Percentage  Amount 
 County  0.0054490  22.54%    13.20 
 Township Shawswick  0.0002840  1.17%    0.69 
 Corporation Oolitic  0.0063580  26.30%    15.40 
 School North Lawrence  0.0099120  41.01%    24.01 
 Library Bedford  0.0013570  5.61%    3.29 
 Solid Waste  0.0008110  3.36%    1.96 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   2,700  2,700   0.025424  68.64   7.82   0.00   60.82 
Taxing Unit Rate   Percentage  Amount 
 County  0.0052200  20.53%    12.49 
 Township Shawswick  0.0002710  1.07%    0.65 
 Corporation Oolitic  0.0062770  24.69%    15.02 
 School North Lawrence  0.0115520  45.44%    27.64 
 Library Bedford  0.0013280  5.22%    3.18 
 Solid Waste  0.0007760  3.05%    1.86 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   2,700  2,700   0.024274  65.54   6.24   0.00   59.30 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055180  22.73%    13.48 
 Township Shawswick  0.0002840  1.17%    0.69 
 Corporation Oolitic  0.0060570  24.95%    14.80 
 School North Lawrence  0.0101830  41.95%    24.88 
 Library Bedford  0.0013990  5.76%    3.42 
 Solid Waste  0.0008330  3.43%    2.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   2,700  2,700   0.025860  69.82   6.54   0.00   63.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0053920  20.85%    13.19 
 Township Shawswick  0.0002700  1.04%    0.66 
 Corporation Oolitic  0.0062520  24.18%    15.30 
 School North Lawrence  0.0117490  45.43%    28.75 
 Library Bedford  0.0013640  5.27%    3.34 
 Solid Waste  0.0008330  3.22%    2.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   2,700  2,700   0.026994  72.88   7.58   0.00   65.30 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0053220  19.72%    12.87 
 Township Shawswick  0.0002740  1.02%    0.66 
 Corporation Oolitic  0.0063490  23.52%    15.36 
 School North Lawrence  0.0128420  47.57%    31.07 
 Library Bedford  0.0013740  5.09%    3.32 
 Solid Waste  0.0008330  3.09%    2.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   2,600  2,600   0.025925  67.40   0.00   0.00   67.40 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0055540  21.42%    14.44 
 Township Shawswick  0.0002740  1.06%    0.71 
 Corporation Oolitic  0.0064130  24.74%    16.67 
 School North Lawrence  0.0115060  44.38%    29.91 
 Library Bedford  0.0013450  5.19%    3.50 
 Solid Waste  0.0008330  3.21%    2.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   2,500  2,500   0.032122  80.30   15.74   0.00   64.56 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.05 
 County  0.0061550  19.16%    12.37 
 Township Shawswick  0.0002120  0.66%    0.43 
 Corporation Oolitic  0.0047500  14.79%    9.55 
 School North Lawrence  0.0192140  59.82%    38.62 
 Library Bedford  0.0010930  3.40%    2.20 
 Solid Waste  0.0006740  2.10%    1.35 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   2,300  2,300   0.028538  65.64   15.56   0.00   50.08 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    0.04 
 County  0.0066880  23.44%    11.74 
 Township Shawswick  0.0002080  0.73%    0.37 
 Corporation Oolitic  0.0047640  16.69%    8.36 
 School North Lawrence  0.0159690  55.96%    28.02 
 Library Bedford  0.0008850  3.10%    1.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   1,100  1,100   0.029184  32.10   8.30   0.00   23.80 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    0.02 
 County  0.0074190  25.42%    6.05 
 Township Shawswick  0.0002120  0.73%    0.17 
 Corporation Oolitic  0.0049300  16.89%    4.02 
 School North Lawrence  0.0156890  53.76%    12.79 
 Library Bedford  0.0009100  3.12%    0.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   1,100  1,100   0.028984  31.88   8.18   0.00   23.70 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    0.02 
 County  0.0073620  25.40%    6.02 
 Township Shawswick  0.0001370  0.47%    0.11 
 Corporation Oolitic  0.0048680  16.80%    3.98 
 School North Lawrence  0.0156880  54.13%    12.83 
 Library Bedford  0.0009050  3.12%    0.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   1,100  1,100   0.026259  28.88   8.04   0.00   20.84 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.02 
 County  0.0059720  22.74%    4.74 
 Township Shawswick  0.0001280  0.49%    0.10 
 Corporation Oolitic  0.0045180  17.21%    3.59 
 School North Lawrence  0.0147720  56.26%    11.72 
 Library Bedford  0.0008450  3.22%    0.67 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   1,100  1,100   0.024432  26.88   7.62   0.00   19.26 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.14%    0.03 
 County  0.0057530  23.55%    4.54 
 Township Shawswick  0.0001220  0.50%    0.10 
 Corporation Oolitic  0.0040630  16.63%    3.20 
 School North Lawrence  0.0136570  55.90%    10.77 
 Library Bedford  0.0008000  3.27%    0.63