Real Estate Property Information
Residential
511: Res-1-family 0 - 9.99 Acres
Parcel # 47-05-19-400-052.000-003
Old #:  
Deeded Owner: Eads, Ryan
(2030) Eads, Ryan
(2025) Brock, Rene' H
Property Address: 2502 WILLIAMS SILVERVILLE RD
Williams, IN 47470-0000
Acres: 4.23         Township: 5         Range: 2W         Section: 19
Tax District: 003: Indian Creek Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   116,600  79,005  37,595   0.016277  611.92   66.14   0.00   545.78 
Taxing Unit Rate   Percentage  Amount 
 County  0.0046550  28.60%    156.09 
 Township Indian Creek  0.0006810  4.18%    22.83 
 School North Lawrence  0.0092000  56.52%    308.48 
 Library Bedford  0.0009660  5.93%    32.39 
 Solid Waste  0.0007750  4.76%    25.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   109,700  77,840  31,860   0.017697  563.82   58.48   0.00   505.34 
Taxing Unit Rate   Percentage  Amount 
 County  0.0050930  28.78%    145.43 
 Township Indian Creek  0.0007170  4.05%    20.47 
 School North Lawrence  0.0099770  56.38%    284.89 
 Library Bedford  0.0010770  6.09%    30.75 
 Solid Waste  0.0008330  4.71%    23.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   102,300  71,690  30,610   0.017357  531.30   59.94   0.00   471.36 
Taxing Unit Rate   Percentage  Amount 
 County  0.0050870  29.31%    138.15 
 Township Indian Creek  0.0007130  4.11%    19.36 
 School North Lawrence  0.0096510  55.60%    262.09 
 Library Bedford  0.0010730  6.18%    29.14 
 Solid Waste  0.0008330  4.80%    22.62 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   94,400  69,205  25,195   0.017989  453.22   47.60   0.00   405.62 
Taxing Unit Rate   Percentage  Amount 
 County  0.0056900  31.63%    128.30 
 Township Indian Creek  0.0007620  4.24%    17.18 
 School North Lawrence  0.0095110  52.87%    214.46 
 Library Bedford  0.0011930  6.63%    26.90 
 Solid Waste  0.0008330  4.63%    18.78 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   90,400  68,085  22,315   0.018416  410.96   47.30   0.00   363.66 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055920  30.36%    110.42 
 Township Indian Creek  0.0007880  4.28%    15.56 
 School North Lawrence  0.0100100  54.35%    197.67 
 Library Bedford  0.0011930  6.48%    23.56 
 Solid Waste  0.0008330  4.52%    16.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   86,500  66,722  19,778   0.018775  371.34   40.56   0.00   330.78 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057660  30.71%    101.59 
 Township Indian Creek  0.0007690  4.10%    13.55 
 School North Lawrence  0.0102150  54.41%    179.97 
 Library Bedford  0.0011920  6.35%    21.00 
 Solid Waste  0.0008330  4.44%    14.68 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   85,000  65,612  19,388   0.018966  367.72   39.58   0.00   328.14 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057430  30.28%    99.36 
 Township Indian Creek  0.0007800  4.11%    13.50 
 School North Lawrence  0.0104210  54.95%    180.30 
 Library Bedford  0.0011890  6.27%    20.57 
 Solid Waste  0.0008330  4.39%    14.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   83,100  64,206  18,894   0.018744  354.14   36.82   0.00   317.32 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057200  30.52%    96.83 
 Township Indian Creek  0.0007570  4.04%    12.82 
 School North Lawrence  0.0102510  54.69%    173.54 
 Library Bedford  0.0011830  6.31%    20.03 
 Solid Waste  0.0008330  4.44%    14.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   82,900  64,058  18,842   0.018488  348.34   35.86   0.00   312.48 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055300  29.91%    93.47 
 Township Indian Creek  0.0007720  4.18%    13.05 
 School North Lawrence  0.0102070  55.21%    172.52 
 Library Bedford  0.0011460  6.20%    19.37 
 Solid Waste  0.0008330  4.51%    14.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   82,400  63,688  18,712   0.018386  344.04   34.90   0.00   309.14 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053670  29.19%    90.24 
 Township Indian Creek  0.0007650  4.16%    12.86 
 School North Lawrence  0.0101740  55.34%    171.06 
 Library Bedford  0.0012480  6.79%    20.98 
 Solid Waste  0.0008320  4.53%    13.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   82,600  66,836  15,764   0.018534  292.16   29.60   0.00   262.56 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053080  28.64%    75.20 
 Township Indian Creek  0.0007590  4.10%    10.75 
 School North Lawrence  0.0102750  55.44%    145.56 
 Library Bedford  0.0013620  7.35%    19.29 
 Solid Waste  0.0008300  4.48%    11.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   82,000  66,392  15,608   0.018304  285.70   29.40   0.00   256.30 
Taxing Unit Rate   Percentage  Amount 
 County  0.0054490  29.77%    76.30 
 Township Indian Creek  0.0007750  4.23%    10.85 
 School North Lawrence  0.0099120  54.15%    138.79 
 Library Bedford  0.0013570  7.41%    19.00 
 Solid Waste  0.0008110  4.43%    11.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   81,800  66,244  15,556   0.019661  305.84   34.84   0.00   271.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0052200  26.55%    71.95 
 Township Indian Creek  0.0007850  3.99%    10.82 
 School North Lawrence  0.0115520  58.76%    159.23 
 Library Bedford  0.0013280  6.75%    18.30 
 Solid Waste  0.0007760  3.95%    10.70 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   74,900  61,878  13,022   0.018427  239.94   22.88   0.00   217.06 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055180  29.95%    65.00 
 Township Indian Creek  0.0004940  2.68%    5.82 
 School North Lawrence  0.0101830  55.26%    119.95 
 Library Bedford  0.0013990  7.59%    16.48 
 Solid Waste  0.0008330  4.52%    9.81 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   74,800  62,026  12,774   0.019821  253.20   23.68   0.00   229.52 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0053920  27.20%    62.44 
 Township Indian Creek  0.0004830  2.44%    5.59 
 School North Lawrence  0.0117490  59.28%    136.05 
 Library Bedford  0.0013640  6.88%    15.79 
 Solid Waste  0.0008330  4.20%    9.65 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   74,400  61,878  12,522   0.020886  261.52   27.90   0.00   233.62 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0053220  25.48%    59.53 
 Township Indian Creek  0.0005150  2.47%    5.76 
 School North Lawrence  0.0128420  61.49%    143.64 
 Library Bedford  0.0013740  6.58%    15.37 
 Solid Waste  0.0008330  3.99%    9.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   73,900  61,730  12,170   0.019745  240.30   1.20   0.00   239.10 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0055540  28.13%    67.26 
 Township Indian Creek  0.0005070  2.57%    6.14 
 School North Lawrence  0.0115060  58.27%    139.33 
 Library Bedford  0.0013450  6.81%    16.29 
 Solid Waste  0.0008330  4.22%    10.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   79,000  30,650  48,350   0.027539  1,331.52   546.68   0.00   784.84 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.68 
 County  0.0061550  22.35%    175.41 
 Township Indian Creek  0.0003790  1.38%    10.80 
 School North Lawrence  0.0192140  69.77%    547.58 
 Library Bedford  0.0010930  3.97%    31.15 
 Solid Waste  0.0006740  2.45%    19.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   22,900  6,500  16,400   0.023947  392.74   109.78   0.00   282.96 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.28 
 County  0.0066880  27.93%    79.03 
 Township Indian Creek  0.0003810  1.59%    4.50 
 School North Lawrence  0.0159690  66.68%    188.69 
 Library Bedford  0.0008850  3.70%    10.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   17,700  6,100  11,600   0.024468  283.84   94.82   0.00   189.02 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.19 
 County  0.0074190  30.32%    57.31 
 Township Indian Creek  0.0004260  1.74%    3.29 
 School North Lawrence  0.0156890  64.12%    121.20 
 Library Bedford  0.0009100  3.72%    7.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   17,700  6,100  11,600   0.024395  282.98   88.04   0.00   194.94 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.19 
 County  0.0073620  30.18%    58.83 
 Township Indian Creek  0.0004160  1.71%    3.32 
 School North Lawrence  0.0156880  64.31%    125.36 
 Library Bedford  0.0009050  3.71%    7.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   17,700  6,100  11,600   0.022010  255.32   86.42   0.00   168.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.11%    0.18 
 County  0.0059720  27.13%    45.83 
 Township Indian Creek  0.0003970  1.80%    3.05 
 School North Lawrence  0.0147720  67.11%    113.36 
 Library Bedford  0.0008450  3.84%    6.48 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   17,700  6,100  11,600   0.020636  239.38   81.90   0.00   157.48 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.16%    0.25 
 County  0.0057530  27.88%    43.90 
 Township Indian Creek  0.0003890  1.89%    2.97 
 School North Lawrence  0.0136570  66.18%    104.22 
 Library Bedford  0.0008000  3.88%    6.11